00:02 | <zewt> | <annevk> so that last argument is bogus and will be ignored <- can we apply this to mailing lists |
00:02 | <Hixie> | it's applied to the whatwg list fwiw |
03:52 | <Hixie> | anyone got windows handy? |
04:11 | <roc> | Hixie: yes |
04:12 | <Hixie> | can you think of a text box somewhere in the native windows UI (not an app and not IE) that is multiline and has some text in it by default? |
04:12 | <roc> | not off the top of my head |
05:06 | <hober> | annevk: I'm on the happiana list |
05:08 | <hober> | annevk: i had tried to subscribe when it was private, and stpeter added me when it opened up |
05:18 | <MikeSmith> | othermaciej: you around? wanted to ask about moving bugzilla bugs to LC components |
05:20 | <MikeSmith> | Hixie: I set up LC components for all HTML drafts, and I will need to do a mass-move of them today |
05:20 | <MikeSmith> | as we did back in October |
05:20 | <MikeSmith> | wow, it's a blooberry |
05:20 | <MikeSmith> | blooberry: don't recall seeing you around here for quite a while |
05:38 | <Hixie> | MikeSmith: k |
05:38 | <Hixie> | blooberry: sup dude |
06:10 | <nessy> | MikeSmith: outch! Shame we couldn't avoid that email deluge... |
06:25 | <MikeSmith> | nessy: yeah, sorry |
06:36 | <MikeSmith> | ok, mail bomb completed |
06:37 | <nessy> | uff |
06:37 | <MikeSmith> | Hixie: I turned your bugmail off about 30 minutes ago, before I launched the mail bomb |
06:37 | <MikeSmith> | but I just now turned it back on |
06:39 | <MikeSmith> | othermaciej: all existing bugs are now moved to the LC1 components |
06:39 | <MikeSmith> | if there are any problems, I'll be around for maybe 2 more hours |
06:40 | <MikeSmith> | then I have to catch a plane and will be offline for 12 hours or so |
06:54 | <hsivonen> | the "broadcaster's point of view" of HTML5 is interesting |
06:54 | <hsivonen> | treating the video element as TV instead of considering the other stuff around it |
06:55 | <hsivonen> | what if the user doesn't have a <video> playing during a tsunami? |
06:56 | <hsivonen> | shouldn't the tsunami warning system be a separate daemon that's always in the background? |
07:01 | <zcorpan> | like Twitter? |
07:06 | <hsivonen> | zcorpan: I was thinking of something running on the OS level and permission to stick stuff on the screen and to play audio |
07:07 | hsivonen | wonders why the CSS WG has reviewed a WD from May when sending feedback in August |
07:08 | <hsivonen> | "The following references link to Editor's Drafts, not Working Drafts" :-( |
07:11 | <zcorpan> | HbbTV-- for using a new doctype (and new MIME type) and wanting HTML entities to work |
07:13 | <zcorpan> | maybe i should instead of trying to fight against it suggest that the HbbTV doctype be added to html5 |
07:18 | <zcorpan> | although other browsers don't support the mime type anyway |
07:32 | <hsivonen> | zcorpan: what's HbbTV? |
07:34 | <Hixie> | silly side-effect of the component change is that it de-prioritised everything in the LC components since they've not changed more recently than anything in any other component -_- |
07:36 | <shetech> | Hey, gang |
07:36 | <shetech> | question about svg |
07:37 | <shetech> | hixie: want to take a stab at this? What's the different in and value of embedding svg using <img>, <embed>, <object> or <iframe>? I noticed that the <img> tag doesn't display consistenly across browsers (Chrome sorta barfs on it). Is there a time when one would use one or the other? |
07:38 | <shetech> | s/different in/difference in/ |
07:38 | <Hixie> | per spec, the only reason you'd not use img is if you want the graphic to be interactive |
07:38 | <Hixie> | then you'd use object. |
07:39 | <shetech> | Okay, that's pretty much what I wrote. Chrome's handling of the <img> tag for svg is fugly, though! |
07:40 | <shetech> | If you're curious, have a look at http://html5.shetech.com/chp_5.html, and look at the "A Circle, using the <img> tag to embed it" under SVG |
07:40 | <shetech> | FF does it right, Chrome does not. |
07:41 | <shetech> | Unless I'm doing it wrong? |
07:41 | <Hixie> | browsers have bugs, news at 11 :-) |
07:41 | <shetech> | Heh. No doubt. |
07:41 | <shetech> | Dummies wanna know! |
07:41 | <shetech> | :D |
07:41 | <hsivonen> | shetech: img has different security characteristics and doesn't create a browsing context |
07:41 | <shetech> | splain, please? |
07:41 | <hsivonen> | shetech: object and iframe have the disadvantage of creating a browsing context |
07:42 | <hsivonen> | shetech: inlining doesn't create a browsing context |
07:42 | <shetech> | ah |
07:42 | <hsivonen> | shetech: I can't remember what <embed> does |
07:42 | <hsivonen> | shetech: the main annoyance of a browsing context is that non-targeted links cause navigation within the browsing context instead of navigating the parent |
07:42 | <shetech> | yes |
07:43 | <shetech> | So for Dummies, maybe I shouldn't mention them as options? |
07:43 | <shetech> | Or with heavy disclaimers... |
07:44 | <shetech> | Have I mentioned lately that you guys rock? |
07:44 | <shetech> | Thanks |
07:47 | <shetech> | Okay, on that happy note, g'nite, all |
07:47 | <shetech> | Thanks |
07:55 | <zcorpan> | hsivonen: "Hybrid Broadcast Broadband TV". a variation of CE-HTML |
07:56 | <hsivonen> | zcorpan: It's that something that Opera needs to implement in order to please checklist-oriented embedding customers? |
07:56 | <zcorpan> | yes |
07:57 | <hsivonen> | my condolences |
08:32 | zcorpan | unsubscribes from public-canvas-api |
08:36 | <hsivonen> | huh? did the same person file a bug requesting content access to accessibility settings and a bug for making it so that content can't even infer the accessibility settigs? |
08:52 | <hsivonen> | I find it a bit odd that there is any question of "figuring out" if accessibility requirements for MathML and SVG stuff belong in MathML and SVG specs or the HTML spec |
08:55 | <hsivonen> | http://www.w3.org/Bugs/Public/show_bug.cgi?id=13651 embodies the culture differece over what "conforming" means pretty well |
08:56 | <hsivonen> | I expect that bug to become a total bikeshed about the exact number of words and how to apply the requirement no doubt conceived with English in mind to German, Thai, Chinese, etc. |
08:59 | <zcorpan> | Documents must not contain more than 1500 words. |
09:02 | <zcorpan> | it's annoying that whitespace in javascript depends on unicode version |
09:02 | <zcorpan> | would have been nicer with frozen ascii-only whitespace characters |
09:10 | <hsivonen> | zcorpan: it seems that TC39 is bad at responding "no way" to pedantic i18n comments |
09:11 | <zcorpan> | at least ES doesn't do unicode normalization |
09:11 | <zcorpan> | maybe TC39 only cares when performance is affected |
09:11 | <hsivonen> | a while ago, I advised another person with generating correct JSON and I was impressed by the correctness of libraries out there |
09:12 | <hsivonen> | I expected libraries to be wrong when it case to Unicode paragraph breaks but they weren't |
09:12 | <hsivonen> | s/case/came/ |
09:13 | <hsivonen> | (maybe my expectations about library authors reading specs are too pessimistic) |
09:14 | <hsivonen> | (or all the libraries that were inspected had gone through the "somebody yells at them" phase already) |
09:15 | <hsivonen> | oh, and this wasn't just about generating correct JSON but about generating correct JSON that is also correct JS and that doesn't confuse the HTML parser when inlined in <script> |
09:16 | <hsivonen> | it's also remarkable how the libraries do a better job at dealing with the oddities of ES than the JSON spec |
09:31 | <annevk> | email overflow |
09:31 | <annevk> | bah |
09:54 | <zcorpan> | Hixie: http://html5.org/tools/web-apps-tracker?from=6359&to=6360 - shouldn't it be "If <var title="">n</var> is greater than *zero*" ? |
09:54 | <annevk> | read-world use cases |
09:54 | <annevk> | nice |
09:55 | <hsivonen> | annevk: do you mean the spec itself is a real-world use case for <var>? |
09:57 | <annevk> | was quoting a typo from Hixie |
09:59 | <annevk> | zcorpan, no, zero is address later |
10:00 | <zcorpan> | annevk: in step 4? |
10:02 | <zcorpan> | let's say you have <select></select> and do select[1] = option; |
10:03 | <zcorpan> | length is 0, index is 1, n is 1 |
10:03 | <zcorpan> | n is not greater than 1, and it's not zero, so per spec it does nothing |
10:05 | <zcorpan> | the spec is wrong in another way too |
10:06 | <zcorpan> | it says to append n new option elements, but it should append n-1 new option elements and then append value |
10:08 | <annevk> | hmm yeah |
10:09 | <zcorpan> | http://software.hixie.ch/utilities/js/live-dom-viewer/saved/1093 - chrome and firefox have empty text nodes in some options |
10:21 | <hsivonen> | looks like the story today is Gruber's anti-Google bias eclipsing his anti-Microsoft sentiment |
10:23 | <annevk> | that was somewhat clear earlier on |
10:25 | <annevk> | http://yaccessibilityblog.com/library/aria-fix-non-standard-images.html :( |
10:30 | <zcorpan> | ARIA to the rescue! |
10:30 | <zcorpan> | weird that there's a performance difference |
10:31 | <annevk> | alright, subscribed to happiana |
10:32 | <annevk> | thanks hober |
10:46 | <hsivonen> | http://groups.google.com/group/epub-working-group/browse_thread/thread/ea06deb3500ac246?pli=1 |
10:47 | <hsivonen> | see also http://code.google.com/p/epub-revision/wiki/Telcon20110803 incl. comments below |
11:19 | <annevk> | CORS is now at http://dvcs.w3.org/hg/cors/raw-file/tip/Overview.html |
11:19 | <annevk> | yay Mercurial |
11:27 | <smaug____> | what is "LC1 HTML5 spec" in W3C? |
11:28 | <smaug____> | I mean in W3C bugzilla |
11:29 | <annevk> | it means the bug was raised during the Last Call period |
11:29 | <Philip`> | The first last call period, in particular |
11:29 | <smaug____> | hmm |
11:30 | <smaug____> | I haven't cared about last call |
11:30 | <smaug____> | since I've filed bugs about problems in whatwg html spec |
11:31 | <smaug____> | well, I guess the lc thing is just some bureaucracy I don't need to care about |
11:32 | <Philip`> | The spec isn't going to stop improving in response to feedback because of arbitrary deadlines, at least on the WHATWG side |
11:32 | <asmodai> | sigh: http://blogs.forbes.com/fredcavazza/2011/07/17/why-opposing-html5-and-flash-is-a-non-sense/ |
11:32 | <Philip`> | I guess the main effect it will have is the prioritisation of bugs |
11:32 | <Philip`> | (since pre-LC bugs should get fixed by some other arbitrary deadline) |
11:32 | <smaug____> | that is a bit strange |
11:33 | <annevk> | it's called the W3C |
11:33 | <smaug____> | :9 |
11:33 | <smaug____> | :) |
11:35 | <smaug____> | (not sure I really like whatwg process either, but since I don't know how to make things work better, I try to not complain too much :) ) |
11:39 | <zcorpan> | "ok what are you doning" - excellent bug report |
12:03 | <heycam> | annevk, I wonder if switching those two SVG accessibility bugs from the LC product/component/whatever will mess with the disposition of comments generation when it comes time to do that |
12:03 | <heycam> | (since they won't be found as easily) |
12:05 | <annevk> | guess we'll find out |
12:05 | <heycam> | :) |
12:06 | heycam | sleeps |
12:48 | <zcorpan> | foolip: if you want to hack around with the status boxes, please also fix the mispositioned boxes (they have old IDs e.g. "video" instead of "the-video-element") |
12:48 | <foolip> | zcorpan, wrong philip? |
12:49 | Philip` | certainly doesn't want to do anything about status boxes |
12:51 | <Workshiva> | Is this old news? http://www.enisa.europa.eu/media/press-releases/web-security-eu-cyber-security-agency-enisa-flags-security-fixes-for-new-web-standards |
12:53 | <zcorpan> | foolip: no. i saw a bug in which you volunteered to fix status box overlap |
12:53 | <Philip`> | Workshiva: Yes - http://krijnhoetmer.nl/irc-logs/whatwg/20110802#l-945 |
12:54 | <foolip> | zcorpan, oh, perhaps I did volunteer if someone would just point in the right direction |
12:54 | <foolip> | can't remember |
12:54 | <Workshiva> | Weird, it didn't show up in logs search |
12:54 | <Workshiva> | I guess it isn't indexed yet |
13:02 | <zcorpan> | foolip: what needs doing is that the IDs need to be updated, and some status boxes need to be removed, but there's no UI to do that (possibly intentionally) |
13:03 | <annevk> | ms2ger, I would like to move to full name for references |
13:04 | <annevk> | ms2ger, it's sort of the only place where the first name is abbreviated despite many people going by their first name |
13:04 | <annevk> | ms2ger, so from now on new entries will have full names and i might slowly migrate older entries |
13:05 | <annevk> | I really wish JSON had comments |
13:05 | <zcorpan> | "HTML5: Disabling Click-jacking Protection" is interesting |
13:09 | <jgraham> | Hmm, thinking "I want a javascript console" and accidentially enabling an ecmascript debugger in a tab with complete.html open seems to be a bad idea |
13:56 | <annevk> | zcorpan, html5-diff uses Anolis now |
13:57 | <annevk> | zcorpan, I put the Makefile in CVS, you still need to get https://bitbucket.org/ms2ger/specification-data yourself (and Anolis of course) |
14:01 | <zcorpan> | annevk: nice! |
14:01 | <zcorpan> | will look into it another day |
14:12 | <annevk> | kk |
14:13 | <zcorpan> | thanks btw |
15:18 | <annevk> | smaug____, should prolly say that while aDoneCallback is running you cannot invoke ModificationBatch methods |
15:19 | <smaug____> | annevk: why? |
15:20 | <annevk> | smaug____, what would happen? |
15:20 | <smaug____> | the "batch" would listen for some new modifications |
15:21 | <annevk> | I guess that could work |
15:21 | <annevk> | also, why not have specialized Modification interfaces? |
15:22 | <smaug____> | for simplicity |
15:22 | <annevk> | for text / children / attributes |
15:22 | <smaug____> | and Modification interface is kind of based on current MutationEvent |
15:23 | <annevk> | I noticed that |
15:26 | <smaug____> | annevk: can you see something terribly bad in the approach ? |
15:26 | <smaug____> | it is quite close to other proposals, of course |
15:29 | <annevk> | the only thing I think is a little weird is that ModificationBatch is also the argument passed to the callback |
15:29 | <annevk> | what is the 'this' of the callback? |
15:29 | <annevk> | and what does .modifications return while not in a callback? |
15:30 | <smaug____> | I thought I said that .modifications is empty while not in callback |
15:30 | <smaug____> | empty list |
15:30 | <annevk> | ah yeah, the comment says so |
15:31 | <smaug____> | annevk: the callback needs to get some parameter so that { handleBatch: function(b) {}} can be used |
15:31 | <annevk> | can't you pass "Modification[]" as parameter? |
15:31 | <annevk> | and not have .modifications |
15:31 | <annevk> | I think that would make more sense |
15:32 | <smaug____> | I could, but then one would need to track to which batch the modification is related to |
15:32 | <smaug____> | I mean if the same callback is used with many ModificationBatches |
15:33 | <smaug____> | and the callback itself call some of the methods of the ModificationBatch |
15:33 | <annevk> | is there a use for that? |
15:33 | <smaug____> | in the callback you may want to call unbatch*() |
15:38 | <annevk> | what are the ways to make .modifications longer than 1? |
15:38 | <annevk> | is that stuff like innerHTML, doing things from the callback, inserting DocumentFragment? |
15:41 | <smaug____> | yeah |
15:43 | <smaug____> | and probably dom range modifications could utilize that too |
15:43 | <annevk> | but for setAttribute insertBefore etc. not invoked from the callback it would typically be 1? |
15:43 | <smaug____> | typically 1 |
15:44 | <annevk> | specifying this would require some very careful algorithms to make it nice |
15:44 | <annevk> | but seems doable |
15:45 | <smaug____> | it shouldn't be too hard |
15:46 | <smaug____> | since, now that I think of it, the batching works quite similarly to gecko's DOMSubtreeModified batching |
15:47 | <smaug____> | you start a batch and end it, and the outer-most "end" (if there are nested start-ends) fires the callback |
15:47 | <smaug____> | but anyway, it possible that Google objects the approach |
15:48 | <smaug____> | and if that is the case, I'm not sure how to proceed with mutation events replacements |
15:50 | <smaug____> | perhaps someone from Opera could write a new proposal and everyone would be happy with it ;) |
15:54 | <smaug____> | but let's see what kinds of comments the proposal gets |
15:59 | <annevk> | fwiw (unrelated to the Modification discussion above) https://plus.google.com/112284435661490019880/posts/eivfrHppgLB |
16:00 | <annevk> | smaug____, I guess I could write a proposal that splits your Modification interface :p |
16:06 | <annevk> | smaug____, I guess innerHTML is actually also one modification |
16:06 | <annevk> | of the childList |
16:14 | <smaug____> | innerHTML may remove and add several nodes, so it could create several modifications |
16:16 | <annevk> | oh I see |
16:47 | <hsivonen> | hmm. so G+ has suspended users from Hong Kong who've used their English name |
16:47 | <hsivonen> | that sucks |
16:47 | <TabAtkins> | Man, our "Common Name" policy sucks. ;_; |
16:48 | <smaug____> | Does G+ require using a real name? |
16:48 | <hsivonen> | what does G+ do about e.g. Russian names if a Russian person officially has a Cyrillic name but uses a Romanization in international contexts? |
16:48 | <TabAtkins> | It requires a "Common Name", but the difference between that and a "Real Name" are nebulous and ill-defined. |
16:48 | <hsivonen> | smaug____: yes |
16:48 | <smaug____> | huh |
16:48 | <TabAtkins> | And I think we're really burning goodwill with this silliness. |
16:49 | <smaug____> | I think G+ even asked gender when I activated it |
16:49 | <hsivonen> | I've so far seen a Romaji Japanese name and a Kanji Japanese name |
16:50 | <smaug____> | but there was some way to not answer to that question |
16:50 | <hsivonen> | both *so far* unsuspended... |
16:50 | <TabAtkins> | smaug____: Yeah, you could say "Other", and also I think we hide Gender by default now? |
16:50 | <zewt> | g+ not supporting gapps sort of makes it hard to take seriously |
16:50 | <TabAtkins> | I suspect it was just for pronoun use or something. |
16:50 | <zewt> | as if i'm going to create a separate google account just for one google product |
16:50 | <dglazkov> | good morning, Whatwg! |
16:51 | <dglazkov> | it's a lovely component model day for me |
16:51 | <TabAtkins> | But still, despite the faults, it's working great for me. |
16:51 | <zewt> | it's like the opposite of single sign-in--multiple signins required for the same site |
16:51 | <TabAtkins> | Just need a few more people to jump ship from Twitter and I can start winding down over there. |
16:52 | <dglazkov> | TabAtkins: certainly one thing that makes + more habitable for some folks are extended rage-scussions on how W3C and WHATWG differ. Can't do those in 140 characters. |
16:53 | <TabAtkins> | dglazkov: Indeed! And they're actually pretty good discussions! |
16:53 | <TabAtkins> | Especially anything AryehGregor posts. +1 |
16:53 | <zewt> | gotta love twitter for training millions of people against writing nontrivial thoughts |
16:54 | <dglazkov> | zewt: it's more like |
16:54 | <dglazkov> | " |
16:54 | <zewt> | " |
16:54 | <dglazkov> | discovering your natural ability to say nothing in 140 characters" |
16:55 | <zewt> | it's sort of darkly amusing that people will actually defend it, as if not being able to write complex thoughts is a feature |
16:55 | <TabAtkins> | It... actually is. |
16:56 | <zewt> | sure, it's the great equalizer to help people incapable of complex thoughts mask the fact |
16:56 | <TabAtkins> | I enjoy it as one of my many communications channels. |
16:56 | <TabAtkins> | zewt: That's indeed one of the benefits. |
16:56 | <zewt> | that's not a positive. heh |
16:57 | <hsivonen> | zewt: actually, it takes thought and skill to compress thoughts into tweets |
16:57 | <TabAtkins> | zewt: Rather than reading too-long blog posts from people who can't think well, you can read pithy and intelligent-sounding tweets! |
16:57 | <hsivonen> | zewt: it's not at all clear that the compression is equally easy for different people |
16:57 | <zewt> | hsivonen: or, painfully more frequently, turns the internet into SMS-ese D: |
16:57 | <TabAtkins> | zewt: You follow the wrong people. |
16:58 | <zewt> | i don't follow anyone. heh |
16:58 | <TabAtkins> | Then there you go. |
16:58 | <TabAtkins> | The good half of Twitter talks in complete sentences and with proper spelling. |
16:58 | <TabAtkins> | The bad half is full of people I don't care about. |
16:59 | <dglazkov> | ok, the only thing I need on + is IRC. Then we're set. |
17:00 | Philip` | always uses proper capitals and hyphens and semicolons when writing SMS messages, which might be why it usually takes him five minutes to write one |
17:00 | <TabAtkins> | Philip`: lrn 2 typ fstr |
17:00 | <zewt> | i'll forgive sms-ese from people on dumbphones, where typing anything at all is pulling teeth ... but most people aren't, anymore, so |
17:00 | TabAtkins | had to think for a bit to compress that. |
17:00 | <dglazkov> | nothing emulates shouting past each other IRL better than IRC |
17:01 | <zewt> | heh, and it's probably *harder* to type that way on a smartphone, since autocorrect will flip out |
17:01 | <TabAtkins> | So yeah, zewt, you're making an incorrect generalization. A significant portion of Twitter (which includes pretty much everyone in tech, as far as I can tell) talks like real people on Twitter. |
17:01 | <gsnedders> | There's no way I could go back to a phone without a QWERTY keyboard now. So much quicker to type properly on. |
17:01 | <TabAtkins> | gsnedders: hard or soft keyboard? |
17:02 | <gsnedders> | TabAtkins: Either. |
17:03 | <TabAtkins> | kk. Just wondering if you had a preference. I used to require hard keyboards due to my gigantic thumbs, until the Nexus S finally had a large enough screen for me to use. |
17:03 | <TabAtkins> | (My thumbs are the size of a baby's head.) |
17:03 | <zewt> | i used a G1 initially, and couldn't use the virtual keyboard at all, but eventually switched to nS and crash coursed for a day to learn it |
17:04 | <Philip`> | 1Maybe I wi2l1 write with run-length encoding and s2e1 if the compre2s1ion helps me type faster3. |
17:05 | <Philip`> | 1H2m1, maybe not |
17:05 | <hsivonen> | Philip`: I WONTFIXed an HTML WG bug about that |
17:05 | <jgraham> | No doubt G+ will eventually get a "<140 characters" stream. It is obviously trying to merge the feature sets of twitter and facebook |
17:05 | <TabAtkins> | Hah, the <3br> one? |
17:05 | <hsivonen> | TabAtkins: yeah |
17:06 | <zewt> | http://redmine.ruby-lang.org/issues/5054 D: |
17:06 | <TabAtkins> | wut |
17:06 | <zewt> | i can't even tell if that's a troll |
17:07 | <hsivonen> | zewt: Python wins! |
17:07 | <TabAtkins> | "I'd prefer bad code to look ugly." <-- yes |
17:07 | <zewt> | well, it's Ruby, that's a given |
17:08 | <Philip`> | Should have labelled end statements |
17:08 | <Philip`> | just like labelled break and labelled goto |
17:08 | <TabAtkins> | Dammit, Philip`, I was *just* typing that. |
17:09 | <zewt> | <div><div><div><///div> |
17:09 | <TabAtkins> | /wrist |
17:09 | <TabAtkins> | Haha at comment #20 |
17:09 | <Philip`> | TabAtkins: lrn 2 typ fstr |
17:10 | <TabAtkins> | Philip`: Touche. |
17:11 | <zewt> | end⑤ |
17:12 | <TabAtkins> | Oh jeez, he was "inspired by Lisp's cdddr". Those are some of the worst functions in the language. |
17:12 | <TabAtkins> | Replaced in a ridiculously more readably fashion by NTH and NTH-CDR. |
17:13 | Philip` | tries to work out what that's an abbreviation for |
17:13 | <Philip`> | cod udder? |
17:13 | <TabAtkins> | "contents of decrement register" |
17:13 | <Philip`> | Oh, of course |
17:13 | <TabAtkins> | Originally the address and decrement registers were used to store Lisp conses (2-tuples), thus the names CAR and CDR. |
17:14 | <TabAtkins> | cdddr is just repeated cdr, equivalent in this case to "throw away the first three elements and gimme what's left" |
17:15 | <TabAtkins> | And you can mix a and d there. Most impls support up to three. |
17:15 | <TabAtkins> | Though I always forget which order they're applied in, which is why I dont' use them. |
17:15 | <Philip`> | Stick to palindromes so the order doesn't matter |
17:16 | <TabAtkins> | Sensible idea. |
17:16 | <Philip`> | though you may have to reorganise your data structures in order to access them in that manner |
17:16 | <Philip`> | but that's a minor price to pay |
17:16 | <TabAtkins> | While you're at it, you can haiku-optimize the code too. |
17:22 | Philip` | wonders if any languages other than Perl have a poetry chapter in their primary reference book |
17:29 | <Hixie> | the html spec has poems in it that were specifically written for the spec :-) |
17:29 | <jgraham> | Hixie: Being like perl is not a positive quality! |
17:30 | <annevk> | http://blog.chromium.org/2011/08/connecting-web-apps-with-web-intents.html is pretty interesting |
17:30 | <annevk> | wonder why new bug was filed yet |
17:33 | <jgraham> | It would be nice if someone at Google or Mozilla would post to the list about that |
17:36 | <annevk> | TabAtkins, is WebKit going to remove background-position-x/y? |
17:36 | <TabAtkins> | annevk: I have no idea. Probably not. |
17:36 | <annevk> | TabAtkins, so lets add it |
17:36 | <annevk> | IE has it too |
17:36 | <annevk> | I think we're planning on adding it some day |
17:36 | <TabAtkins> | "We" being Opera? |
17:37 | <annevk> | yeah |
17:37 | <TabAtkins> | Dammit, people. |
17:37 | <TabAtkins> | Well, get Elika and Brad to put it into B&B4, then. |
17:37 | <nimbu> | who has ops in #css? |
17:37 | <annevk> | I should say damnit to you |
17:37 | <TabAtkins> | nimbu: I dunno. |
17:38 | <TabAtkins> | nimbu: Why? |
17:38 | <nimbu> | some idiot just spammed |
17:38 | <annevk> | cannot argue against features without removing them first |
17:38 | <TabAtkins> | nimbu: Oh jeezus. |
17:38 | <nimbu> | yeah wanna kick/ban but cant without ops :/ |
17:42 | <nimbu> | really nobody has ops :||| |
17:43 | <TabAtkins> | Could someone go to slide 59 of http://www.slideshare.net/jaffathecake/optimising-where-it-hurts-jake-archibald and tell me which browsers are diverging? I cant' tell the blue/greens apart. |
17:44 | <nimbu> | the biggest spike is ff3 |
17:44 | <nimbu> | the one less than that is IE8 |
17:44 | <nimbu> | 3rd is saf 3 |
17:44 | <TabAtkins> | Ok, cool. Thanks! |
17:44 | <AryehGregor> | MikeSmith, thanks for changing my Bugzilla address (although you're not here and probably won't see this). |
17:44 | AryehGregor | wonders why he does that |
17:45 | <Philip`> | TabAtkins: Optimising where it hurts Jake Archibald sounds like a surprisingly specific optimisation strategy |
17:46 | <TabAtkins> | And yet, effective! |
17:46 | <TabAtkins> | It's good to know that scope depth doesn't affect modern browsers. |
17:47 | <TabAtkins> | Damn you, unlabelled axises! I have no idea what these numbers are or why I should care. |
17:47 | <nimbu> | axes |
17:47 | <nimbu> | FTFY |
17:48 | <TabAtkins> | NO |
17:48 | <AryehGregor> | I hate Bugzilla. Does it really have no way to do mass changes without making me see "Inbox (339)"? |
17:49 | <AryehGregor> | Oh, and that's only the ones Gmail decided were important. |
17:49 | <AryehGregor> | in:inbox from:w3.org actually matches 411 conversations. |
17:49 | <AryehGregor> | Sigh. |
17:49 | <jgraham> | AryehGregor: Well probably one can access the db directly somehow. I imagine that to be… foolhardy |
17:50 | <AryehGregor> | I was suggesting maybe there could be a feature that was actually intended to let you do that. |
17:50 | <AryehGregor> | It seems like a kind of obvious need. |
17:50 | <AryehGregor> | Like, you know, so people could receive one e-mail for all bugs they're subscribed to? Would that be so hard? |
17:50 | <jgraham> | Also, I must remember the 1s of driving === 1 day of charger on standby quote |
17:50 | <AryehGregor> | . . . what? |
17:50 | <jgraham> | AryehGregor: See the presentation that TabAtkins couldn't read |
17:51 | <Philip`> | There should be a "make these changes without emailing people" slider, and each user should have a "actually email me about changes even if someone says not to" slider, and a user only gets emailed if their slider is higher than the changer's slider |
17:51 | <Philip`> | so people who really want to get emails can opt to do so |
17:51 | <jgraham> | Or couldn't colour-distinguish, rather |
17:51 | <AryehGregor> | Philip`, and people should be allowed to choose arbitrary real numbers for the slider, right, without bounds? |
17:51 | <Philip`> | and people who really really want to get them, even if the changer thinks people who merely really want to get them shouldn't get them, can get them |
17:52 | <zewt> | what if both people select INF? |
17:52 | <Philip`> | That's not a real number |
17:54 | Philip` | wonders how to implement UI for an unbounded slider |
17:54 | <AryehGregor> | Philip`, map it bijectively to (0, 1), and have it zoom in as you push the slider toward either edge. |
17:55 | <AryehGregor> | All we really need is a dense totally ordered set without endpoints here, it doesn't have to be R. |
17:55 | <zewt> | of course, experience with "importance" flags on email tells us that some people will set all of their changes, no matter how trivial, to the highest value available |
17:55 | <AryehGregor> | Of course, any two dense totally ordered sets without endpoints are isomorphic if they're of the same cardinality. |
17:55 | <AryehGregor> | zewt, that's why there is no highest value! |
17:56 | <AryehGregor> | It will depend on how long people are willing to type digits, or let the slider scroll. |
17:56 | <zewt> | unless you're willing to send 500-megabyte numbers over the wire, there's always a highest value |
17:56 | <AryehGregor> | Well, yeah, eventually you're going to hit the server's configured POST size limit. |
17:57 | <zewt> | and more to the point (as far as this has a point), the fact that some people will always use a really high value regardless of importance would break the system for everyone else |
17:58 | <zewt> | i suppose that suggests needing a weighting value: if people rate the stuff you're doing as "unimportant" and you're marking it "important", your importance values are reduced |
17:58 | <Philip`> | I suppose a boringer but maybe more practical solution would be to send a single email on bulk changes, which contains a link you can click that causes the bug tracker to send you an individual email for every bug that was changed, for people who want an email archive of every bug change |
17:59 | <AryehGregor> | Or how about we just don't care about people who want an e-mail archive of every bug change? |
17:59 | <AryehGregor> | I mean, why would they? |
17:59 | <zewt> | ocd |
17:59 | <Philip`> | The first implementation could make that link point to a 404, then you only bother implementing the multiple-mail feature if enough people complain about it |
17:59 | <AryehGregor> | Okay, hope I received nothing important from w3.org between 1:00 AM and 1:36 AM, because I'm archiving it all without reading it. |
18:01 | Philip` | doesn't know why people would want all that mail but is assuming some people must be objecting to changes that would stop that mail, else surely someone would have implement a bulk-change-with-no-mail feature already |
18:02 | <AryehGregor> | That seems optimistic. |
18:21 | <AryehGregor> | Fun fact: when I want to find out what day of the week something is, I now open Google Calendar in Chrome instead of clicking the GNOME clock in the upper-right corner of my desktop, because it's faster to load Google Calendar. |
18:21 | <AryehGregor> | Seriously. |
18:22 | <AryehGregor> | If Unity actually takes UI responsiveness seriously, I'm going to switch in 10.10 without looking back. |
18:25 | gsnedders | just responded to GNOME3 and Unity by finally moving to a tiling WM |
18:25 | <AryehGregor> | Heh. |
18:26 | <AryehGregor> | Unity seems okay so far, although I haven't used it much. |
18:26 | <AryehGregor> | (I didn't upgrade my desktop to 10.10 because I plan to ditch it soon in favor of my shiny new laptop.) |
18:26 | <zewt> | "unity" is a good name for a feature when you want it to be confused with 25 other products |
18:26 | <AryehGregor> | (My desktop has an NVIDIA card anyway, so no shiny stuff for me unless I go the proprietary driver route.) |
18:27 | <zewt> | (the first thing that "unity" brings to mind for me is VMware's, which is the *worst* thing to bring a comparison to if you're talking about responsiveness) |
18:27 | <Philip`> | (Why not go the proprietary driver route?) |
18:28 | <AryehGregor> | Because it caused instability and broke stuff when I last used it. |
18:28 | <Philip`> | Oh, okay |
18:28 | <AryehGregor> | It didn't actually crash the system for me anytime after boot completed, to be fair. |
18:28 | <AryehGregor> | But it did cause a lot of crashes on boot. |
18:29 | gsnedders | is wondering whether to care about accelerated 3D on his new system |
